Typical Values | Per 100g | Per average slice (27g) | Reference Intake (Adult) |
---|---|---|---|
Energy | 1046 kJ | 282 kJ | 8400 kJ |
249 kcal | 67 kcal | 2000 kcal | |
Fat | 6.5 g | 1.8 g | 70 g |
of which saturates | 0.6 g | 0.2 g | 20 g |
mono-unsaturates | 3.8 g | 1.0 g | |
polyunsaturates | 1.7 g | 0.5 g | |
Carbohydrate | 37.9 g | 10.2 g | 260 g |
Of which sugars | 2 g | 0.5 g | 90 g |
Fibre | 5.8 g | 1.6 g | |
Protein | 4.1 g | 1.1 g | 50 g |
Salt | 0.83 g | 0.22 g | 6 g |
Calcium | 632 mg (79% NRV*) | 171 mg | 800 mg (NRV*) |
Iron | 2.5 mg (17% NRV*) | 0.7 mg | 14 mg (NRV*) |
*NRV = Nutrient Reference Value | |||
Contains 9 full size slices |